Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 187069.472 | 24.07% | 601,356,557 |
Korea | 89336.564 | 11.50% | 251,170,341 |
Thailand | 70786.109 | 9.11% | 200,491,353 |
India | 59842.88 | 7.70% | 160,237,110 |
UAE | 58655.87 | 7.55% | 176,576,835 |
Malaysia | 54952.861 | 7.07% | 168,560,384 |
The Netherlands | 36003.98 | 4.63% | 85,946,404 |
Russian Federation | 34284.26 | 4.41% | 73,798,687 |
Mexico | 23385 | 3.01% | 52,314,110 |
Bahrain | 22007 | 2.83% | 62,158,374 |
Qatar | 20857 | 2.68% | 68,095,628 |
Indonesia | 19074 | 2.45% | 54,856,714 |
Turkey | 12926.218 | 1.66% | 33,581,715 |
Taiwan, China | 12619.896 | 1.62% | 41,112,178 |
Italy | 10966.15 | 1.41% | 27,124,493 |
Germany | 10699.155 | 1.38% | 48,309,986 |
Vietnam | 8958.784 | 1.15% | 22,984,828 |
Britain | 7780 | 1.00% | 17,505,945 |
Spain | 7429.1 | 0.96% | 15,028,139 |
Brazil | 3883 | 0.50% | 10,585,343 |
Iran | 2702 | 0.35% | 6,297,936 |
Nigeria | 2279.6 | 0.29% | 5,792,068 |
Australia | 2258 | 0.29% | 5,771,446 |
Oman | 1905.8 | 0.25% | 2,108,942 |
South Africa | 1863 | 0.24% | 4,621,304 |
Saudi Arabia | 1390.2 | 0.18% | 3,260,284 |
Bangladesh | 1324.133 | 0.17% | 1,761,622 |
Ukraine | 1276 | 0.16% | 2,832,814 |
Philippines | 1191 | 0.15% | 3,371,370 |
Slovenia | 1119 | 0.14% | 4,520,110 |
Argentina | 1104.072 | 0.14% | 3,679,355 |
Colombia | 659 | 0.08% | 1,731,042 |
Hong Kong, China | 634.501 | 0.08% | 1,431,989 |
Albania | 574 | 0.07% | 1,635,958 |
Pakistan | 505.797 | 0.07% | 1,514,770 |
Croatia | 420 | 0.05% | 924,193 |
Norway | 412 | 0.05% | 1,058,204 |
Uzbekistan | 365.021 | 0.05% | 867,457 |
France | 340 | 0.04% | 965,275 |
Greece | 336 | 0.04% | 753,855 |
Ghana | 317 | 0.04% | 870,295 |
Romania | 300 | 0.04% | 924,353 |
Egypt | 288.947 | 0.04% | 861,692 |
Kazakhstan | 203.92 | 0.03% | 225,355 |
Portugal | 169 | 0.02% | 330,120 |
America | 151.989 | 0.02% | 341,463 |
Belarus | 142 | 0.02% | 277,780 |
Belgium | 132.18 | 0.02% | 515,018 |
Tanzania | 129.99 | 0.02% | 63,903 |
Bulgaria | 125 | 0.02% | 579,297 |
Mozambique | 121 | 0.02% | 853,030 |
Sweden | 121 | 0.02% | 290,400 |
Montenegro | 99 | 0.01% | 265,320 |
Jordan | 80 | 0.01% | 198,300 |
Lithuania | 75 | 0.01% | 190,400 |
Georgia | 72 | 0.01% | 126,000 |
Peru | 62 | 0.01% | 236,096 |
Cameroon | 52 | 0.01% | 121,305 |
Morocco | 50 | 0.01% | 96,000 |
Latvia | 48 | 0.01% | 94,615 |
Venezuela | 41 | 0.01% | 80,170 |
Ecuador | 38 | 0.005% | 176,345 |
Kyrgyzstan | 34.965 | 0.004% | 169,098 |
Canada | 27.19 | 0.003% | 58,800 |
Senegal | 26 | 0.003% | 99,862 |
Serbia | 24 | 0.003% | 183,066 |
New Zealand | 12 | 0.002% | 52,776 |
Sri Lanka | 10 | 0.001% | 20,300 |
Ethiopia | 4 | 0.001% | 7,826 |
Israel | 1.175 | 0.0002% | 3,600 |
Mauritius | 0.986 | 0.0001% | 2,267 |
Trinidad and Tobago | 0.097 | 0.00001% | 280 |
Total | 777135.862 | 100.00% | 2,235,010,250 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think