Parters | Quantity (tons) | Quantity Proportion |
The Netherlands | 8888.023 | 28.80% |
Canada | 3304.007 | 10.70% |
Russian Federation | 2432.013 | 7.88% |
Japan | 2351.809 | 7.62% |
UAE | 1655.062 | 5.36% |
India | 1568.945 | 5.08% |
Korea | 1316.125 | 4.26% |
Bahrain | 1290.553 | 4.18% |
Saudi Arabia | 1179.815 | 3.82% |
South Africa | 845.432 | 2.74% |
Turkey | 746.839 | 2.42% |
Slovenia | 428.105 | 1.39% |
Egypt | 423.9 | 1.37% |
Qatar | 407.322 | 1.32% |
Malaysia | 399 | 1.29% |
New Zealand | 331.275 | 1.07% |
Vietnam | 302.925 | 0.98% |
Italy | 277 | 0.90% |
Australia | 250.504 | 0.81% |
Romania | 249.372 | 0.81% |
Taiwan, China | 243.479 | 0.79% |
Thailand | 226.64 | 0.73% |
Brazil | 213.986 | 0.69% |
Greece | 149 | 0.48% |
Croatia | 149 | 0.48% |
Spain | 140 | 0.45% |
Argentina | 125 | 0.40% |
Kazakhstan | 119.351 | 0.39% |
Iran | 100.2 | 0.32% |
Germany | 98 | 0.32% |
Singapore | 96 | 0.31% |
Indonesia | 75.1 | 0.24% |
Hungary | 75 | 0.24% |
Bulgaria | 69 | 0.22% |
Albania | 50 | 0.16% |
Colombia | 49.863 | 0.16% |
France | 40 | 0.13% |
Mexico | 31 | 0.10% |
Pakistan | 29 | 0.09% |
Oman | 28.5 | 0.09% |
Cameroon | 25 | 0.08% |
Norway | 24.5 | 0.08% |
Bangladesh | 21 | 0.07% |
Ghana | 15.4 | 0.05% |
Nigeria | 13.905 | 0.05% |
Algeria | 6.7 | 0.02% |
C ô te d'Ivoire | 2 | 0.01% |
Total | 30864.65 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think