|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Others
- Steel| Iron Ore| Coke| Coal| Electric Power| Shipping| Foundry| Refractory| Metal| Other
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pricing Index
Offer
- more
| Enterprise | Name | Date |
|---|---|---|
| MOIL Ltd revise | Manganese Ore | 02/09 |
| Chrna Chrome Ore | Chrome Ores | 21/08 |
| MOIL Ltd revises | Manganese Ore | 03/08 |
| Samchrome sets E | Ferrochrome | 04/07 |
| MOIL Ltd revises | Manganese Ore | 01/07 |
Transaction Price
- more
| Enterprise | Name | Date |
|---|---|---|
| Samchrome sets E | Ferrochrome | 04/07 |
| Tisco released H | Ferrochrome | 25/07 |
| Cobalt Market Up | Metal | 31/07 |
| Shagang Group Te | Electrolytic Manganese | 12/01 |
| EMM Market Perfo | Electrolytic Manganese | 07/07 |
Research
- more
-
African Rainbow Mine
African Rainbow Minerals - Con
|











