
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 153769.853 | 23.43% | 406,375,580 |
| Korea | 78116.599 | 11.90% | 192,761,858 |
| Thailand | 57915.714 | 8.82% | 135,493,007 |
| India | 52144.177 | 7.94% | 127,306,332 |
| The United Arab Emirates | 46574.87 | 7.10% | 111,347,703 |
| Malaysia | 46321.944 | 7.06% | 107,372,312 |
| Netherlands | 31835.98 | 4.85% | 68,262,672 |
| Russian Federation | 31633.06 | 4.82% | 65,025,568 |
| Mexico | 21331 | 3.25% | 44,177,941 |
| Bahrain | 18147 | 2.76% | 39,113,727 |
| Indonesia | 16393 | 2.50% | 44,984,916 |
| Qatar | 14545 | 2.22% | 34,359,444 |
| Turkey | 11512 | 1.75% | 27,006,104 |
| Taiwan, China | 11119.896 | 1.69% | 32,228,168 |
| Italy | 9899.15 | 1.51% | 20,563,891 |
| Vietnam | 7890.385 | 1.20% | 17,066,083 |
| Britain | 7680 | 1.17% | 17,158,445 |
| Germany | 7579.655 | 1.15% | 18,604,427 |
| Spain | 7082.1 | 1.08% | 13,573,002 |
| Brazil | 2993 | 0.46% | 6,642,650 |
| Iran | 2630 | 0.40% | 5,998,936 |
| Nigeria | 2130 | 0.32% | 5,121,694 |
| Australia | 1762 | 0.27% | 3,417,668 |
| Oman | 1408.8 | 0.21% | 1,419,188 |
| South Africa | 1384 | 0.21% | 2,701,972 |
| Saudi Arabia | 1340.2 | 0.20% | 2,960,284 |
| Bangladesh | 1284.113 | 0.20% | 1,623,509 |
| Ukraine | 1097 | 0.17% | 2,186,807 |
| the Philippines | 1051 | 0.16% | 2,938,370 |
| Argentina | 1031.072 | 0.16% | 3,407,615 |
| Hong Kong, China | 634.501 | 0.10% | 1,431,989 |
| Slovenia | 597 | 0.09% | 1,442,680 |
| Columbia | 582 | 0.09% | 1,439,546 |
| Albania | 449 | 0.07% | 1,061,208 |
| Norway | 412 | 0.06% | 1,058,204 |
| Croatia | 396 | 0.06% | 846,810 |
| Uzbekistan | 339.021 | 0.05% | 798,297 |
| Pakistan | 337.482 | 0.05% | 710,796 |
| Romania | 300 | 0.05% | 924,353 |
| Greece | 288 | 0.04% | 572,415 |
| Ghana | 241 | 0.04% | 597,915 |
| France | 232 | 0.04% | 499,775 |
| Kazakhstan | 203.17 | 0.03% | 222,955 |
| Portugal | 169 | 0.03% | 330,120 |
| Egypt | 168.947 | 0.03% | 369,692 |
| Belarus | 142 | 0.02% | 277,780 |
| Belgium | 131 | 0.02% | 498,636 |
| Tanzania | 129.99 | 0.02% | 63,903 |
| Sweden | 121 | 0.02% | 290,400 |
| Mozambique | 97 | 0.01% | 641,350 |
| U.S.A | 85.389 | 0.01% | 95,179 |
| Bulgaria | 75 | 0.01% | 322,250 |
| Lithuania | 75 | 0.01% | 190,400 |
| Montenegro | 74 | 0.01% | 152,820 |
| Georgia | 72 | 0.01% | 126,000 |
| Jordan | 55 | 0.01% | 108,300 |
| Cameroon | 52 | 0.01% | 121,305 |
| Morocco | 50 | 0.01% | 96,000 |
| Latvia | 48 | 0.01% | 94,615 |
| Venezuela | 41 | 0.01% | 80,170 |
| Peru | 37 | 0.01% | 86,346 |
| Kyrgyzstan | 34.965 | 0.01% | 169,098 |
| Ecuador | 33 | 0.01% | 132,960 |
| Canada | 27.19 | 0.0041% | 58,800 |
| Serbia | 24 | 0.0037% | 183,066 |
| Sri Lanka | 10 | 0.0015% | 20,300 |
| Ethiopia | 4 | 0.0006% | 7,826 |
| Israel | 1.1 | 0.0002% | 3,300 |
| Mauritius | 0.986 | 0.0002% | 2,267 |
| Trinidad and Tobago | 0.097 | 0.0000% | 280 |
| Total | 656372.406 | 100.00% | 1,577,329,979 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think