Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 17789.005 | 34.79% | 97,707,620 |
Korea | 7899.93 | 15.45% | 41,356,062 |
Thailand | 5475 | 10.71% | 24,123,781 |
India | 3355.102 | 6.56% | 16,029,908 |
Malaysia | 2821.894 | 5.52% | 13,106,906 |
The United Arab Emirates | 2610 | 5.10% | 14,655,102 |
Indonesia | 2605 | 5.09% | 14,553,920 |
Taiwan, China | 2090.436 | 4.09% | 12,608,609 |
Germany | 1275 | 2.49% | 3,416,376 |
Qatar | 1080 | 2.11% | 5,530,440 |
Mexico | 941 | 1.84% | 4,113,365 |
Netherlands | 674 | 1.32% | 4,609,916 |
Turkey | 475 | 0.93% | 1,689,997 |
Oman | 450 | 0.88% | 221,518 |
Bahrain | 337 | 0.66% | 2,104,345 |
Vietnam | 296 | 0.58% | 1,812,689 |
Russian Federation | 190 | 0.37% | 858,200 |
Brazil | 121 | 0.24% | 262,800 |
the Philippines | 120 | 0.23% | 873,600 |
Tanzania | 100 | 0.20% | 25,410 |
Argentina | 77 | 0.15% | 652,406 |
Nigeria | 50 | 0.10% | 300,000 |
Bulgaria | 50 | 0.10% | 272,500 |
Slovenia | 48 | 0.09% | 360,000 |
Ghana | 44 | 0.09% | 100,430 |
Bangladesh | 26.43 | 0.05% | 121,986 |
Ukraine | 26 | 0.05% | 86,910 |
Spain | 25 | 0.05% | 190,483 |
Lithuania | 25 | 0.05% | 75,000 |
Columbia | 25 | 0.05% | 79,400 |
Ecuador | 25 | 0.05% | 112,500 |
Pakistan | 1.8 | 0.0035% | 4,736 |
Belgium | 1 | 0.0020% | 9,920 |
U.S.A | 0.07 | 0.0001% | 2,800 |
Total | 51129.667 | 100.00% | 262,029,635 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think