China exports 286583.323 tons of silicon metal in Jan-Jun 2023

  • Friday, July 21, 2023
  • Source:ferro-alloys.com

  • Keywords:China silicon metal exports
[Fellow]China exports 286583.323 tons of silicon metal in Jan-Jun 2023.

[Ferro-Alloys.com]

Partners Quantity (tons) Quantity Proportion US dollars
Japan 48883.04 17.06% 141470743
Korea 41103.679 14.34% 126230327
India 32638.583 11.39% 90728681
UAE 25837.128 9.02% 67637543
Malaysia 22473.451 7.84% 61087929
Netherlands 18497.571 6.45% 52264364
Bahrain 17270.54 6.03% 46767499
Thailand 11766.678 4.11% 32733196
Qatar 11249 3.93% 30083874
Mexico 8622.926 3.01% 21475112
Indonesia 7388.796 2.58% 18392115
Türkiye 6316.968 2.20% 17002413
Vietnam 5942.164 2.07% 16459129
Taiwan, China 5074.889 1.77% 13388981
Italy 4243.751 1.48% 11407407
Spain 3642 1.27% 8777497
Brazil 3137.026 1.09% 8316797
Britain 2440.222 0.85% 7413149
Nigeria 1681.451 0.59% 3767276
South Africa 1014.005 0.35% 3255794
Russia 788 0.27% 2542456
the Philippines 608.294 0.21% 1980919
Cambodia 558 0.19% 2593436
Hong Kong, China 550 0.19% 1403500
Slovenia 500.156 0.17% 1440967
Poland 382.003 0.13% 1010948
Albania 301.025 0.11% 724368
Greece 264 0.09% 642048
Iran 250 0.09% 513520
United States 249.971 0.09% 371952
Saudi Arabia 234.9 0.08% 841100
Morocco 206.001 0.07% 434195
Colombia 205 0.07% 500868
Argentina 202.005 0.07% 530304
Croatia 183 0.06% 575937
Pakistan 178.9 0.06% 386440
Norway 168.025 0.06% 422090
Belgium 103.4 0.04% 253263
Australia 103.034 0.04% 345111
Angola 100 0.03% 411187
Ghana 100 0.03% 248050
Montenegro 100 0.03% 265250
Romania 95.95 0.03% 238416
Kazakhstan 82 0.03% 225643
Uzbekistan 80.95 0.03% 191380
Jordan 75.002 0.03% 173959
Oman 72 0.03% 164207
Cameroon 53 0.02% 120474
Bangladesh 50.254 0.02% 201110
France 50.009 0.02% 108781
Senegal 50 0.02% 204835
Tunisia 50 0.02% 149000
Slovakia 48 0.02% 95263
Lithuania 46 0.02% 105330
Macau, China 42 0.01% 104265
Germany 29.217 0.01% 113524
Togo 25 0.01% 299250
Estonia 25 0.01% 70000
Tanzania 24.95 0.01% 149700
Kyrgyzstan 24 0.01% 12600
New Zealand 24 0.01% 58800
Peru 20.042 0.01% 59925
Egypt 15.05 0.01% 34990
Algeria 12.853 0.00% 35320
Paraguay 10 0.00% 23000
Israel 5 0.00% 32000
Turkmenistan 5 0.00% 11278
Ecuador 5 0.00% 17117
Costa Rica 1.1 0.00% 3300
Singapore 1 0.00% 2885
Finland 1 0.00% 9950
Switzerland 0.182 0.00% 365
Serbia 0.102 0.00% 231
Austria 0.047 0.00% 110
Czech Republic 0.011 0.00% 6271
Dominican 0.01 0.00% 20
Canada 0.007 0.00% 38
Kuwait 0.001 0.00% 12
Mongolia 0.001 0.00% 5
Portugal 0.001 0.00% 3
Bulgaria 0.001 0.00% 4
Sweden 0.001 0.00% 35
Total 286583.323 100.00% 800121131

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!