According to data of China Customs, from January to June 2023, China exported 217140.049 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year decrease of 181436.518 tons or 45.52%.
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Korea | 53648.829 | 24.71% | 88135540 |
Japan | 44069.581 | 20.30% | 70740334 |
Indonesia | 27582.251 | 12.70% | 45466707 |
Mexico | 14935.474 | 6.88% | 24285586 |
Taiwan, China | 10548.079 | 4.86% | 14461729 |
Thailand | 9058.997 | 4.17% | 13557966 |
India | 7450.5 | 3.43% | 9434440 |
Türkiye | 7274.875 | 3.35% | 9749888 |
Vietnam | 5735.34 | 2.64% | 8251974 |
Britain | 5206 | 2.40% | 8172850 |
Malaysia | 4206 | 1.94% | 6236620 |
Canada | 3085 | 1.42% | 5059657 |
Chile | 2649 | 1.22% | 4175321 |
UAE | 1973.052 | 0.91% | 3201872 |
Morocco | 1828.767 | 0.84% | 2902524 |
Saudi Arabia | 1809.945 | 0.83% | 2835194 |
Australia | 1670 | 0.77% | 2737678 |
South Africa | 1351.605 | 0.62% | 2104358 |
Egypt | 1131 | 0.52% | 1131533 |
New Caledonia | 940 | 0.43% | 1389200 |
Colombia | 664 | 0.31% | 1055515 |
the Philippines | 643 | 0.30% | 988322 |
Greece | 624 | 0.29% | 925089 |
Italy | 609.6 | 0.28% | 963168 |
Algeria | 600 | 0.28% | 958708 |
Brazil | 593.4 | 0.27% | 934585 |
United States | 593 | 0.27% | 1058222 |
Bangladesh | 515 | 0.24% | 709450 |
Netherlands | 496 | 0.23% | 764554 |
Myanmar | 490.63 | 0.23% | 687741 |
Russia | 440.1 | 0.20% | 906490 |
Israel | 434 | 0.20% | 638250 |
Oman | 350 | 0.16% | 485266 |
Peru | 336 | 0.15% | 535591 |
Hong Kong, China | 300 | 0.14% | 210100 |
Qatar | 277 | 0.13% | 353900 |
Argentina | 265 | 0.12% | 416250 |
Georgia (from 2023) | 210 | 0.10% | 203400 |
Pakistan | 181.2 | 0.08% | 236336 |
Tunisia | 158 | 0.07% | 235870 |
Romania | 158 | 0.07% | 199292 |
Poland | 157.5 | 0.07% | 143325 |
Mozambique | 155 | 0.07% | 243000 |
Ecuador | 154.324 | 0.07% | 235997 |
Cameroon | 147 | 0.07% | 220575 |
Mongolia | 129 | 0.06% | 204750 |
Djibouti | 129 | 0.06% | 197340 |
Bahrain | 123 | 0.06% | 197700 |
Nigeria | 112 | 0.05% | 174312 |
Libya | 111 | 0.05% | 182400 |
Ghana | 108 | 0.05% | 155304 |
Kenya | 104 | 0.05% | 161200 |
Belarus | 92 | 0.04% | 151800 |
Dominican | 81 | 0.04% | 134055 |
Iran | 64 | 0.03% | 116600 |
Slovenia | 53 | 0.02% | 85600 |
Cambodia | 50 | 0.02% | 35500 |
Syria | 50 | 0.02% | 69750 |
Guatemala | 50 | 0.02% | 82250 |
New Zealand | 48 | 0.02% | 76776 |
Angola | 27 | 0.01% | 37800 |
Tanzania | 25 | 0.01% | 41750 |
Paraguay | 25 | 0.01% | 41000 |
Venezuela | 25 | 0.01% | 37750 |
Croatia | 24 | 0.01% | 39132 |
Kuwait | 3 | 0.00% | 5540 |
Ukraine | 1 | 0.00% | 2037 |
Total | 217140.049 | 100.00% | 340570313 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think