| Commodity | Unit | Jan-Dec | Growth (%) | 
| Ferroalloy | 10000' tons | 158.9 | -12.4 | 
| Power generation (above designated size) | 100 million kWh | 1471.6 | 12.3 | 
| Industrial power consumption | 100 million kWh | 814.9 | 1.6 | 
| Raw coal (above designated size) | 10000' tons | 77871.3 | 11.7 | 
| Coke | 10000' tons | 1190.4 | 2.5 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think