China silicon metal exports in Jan-Dec 2022 by country/region

  • Tuesday, February 7, 2023
  • Source:ferro-alloys.com

  • Keywords:China silicon metal export
[Fellow]China silicon metal exports in Jan-Dec 2022 by country/region.

[Ferro-Alloys.com] Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 144286.763 22.58% 504,228,917
Korea 82230.54 12.87% 270,077,393
India 58732.347 9.19% 198,931,052
The United Arab Emirates 57860.513 9.06% 194,295,461
Thailand 48461.076 7.59% 156,204,168
Malaysia 38403.137 6.01% 127,672,398
Netherlands 36180.52 5.66% 114,744,253
Mexico 25129.85 3.93% 79,279,304
Bahrain 21129.35 3.31% 75,737,678
Qatar 17569.882 2.75% 54,025,052
Indonesia 14745.866 2.31% 46,737,546
Türkiye 10272.447 1.61% 34,873,189
Taiwan, China 10260.884 1.61% 33,994,188
Spain 10138.475 1.59% 31,560,460
Vietnam 9016.173 1.41% 29,090,468
Italy 8781.882 1.37% 29,061,072
Brazil 7132.005 1.12% 24,788,835
Russian federation 6251.591 0.98% 18,775,697
Germany 5316.735 0.83% 28,615,063
Australia 2639 0.41% 9,348,425
Hong Kong, China 2485 0.39% 6,985,215
Nigeria 2434.001 0.38% 7,502,495
Egypt 2241.001 0.35% 8,678,133
Slovenia 1945.054 0.30% 6,409,273
South Africa 1781.137 0.28% 5,925,821
Iran 1238.5 0.19% 4,147,021
Britain 1097.118 0.17% 2,992,981
the Philippines 1021.934 0.16% 3,929,766
Saudi Arabia 901.001 0.14% 3,413,186
Oman 875.83 0.14% 3,357,083
Croatia 818 0.13% 2,943,396
Argentina 794.006 0.12% 2,591,113
Belgium 662.612 0.10% 2,359,316
Norway 516 0.08% 1,510,788
Albania 479 0.07% 1,419,600
U.S.A 435.882 0.07% 1,368,221
Columbia 428 0.07% 1,419,476
Pakistan 416.016 0.07% 1,245,279
Greece 408 0.06% 1,209,720
Montenegro 293 0.05% 843,127
Bangladesh 260.152 0.04% 1,083,850
Ghana 201.002 0.03% 675,985
Mozambique 175 0.03% 518,174
Iraq 154 0.02% 692,544
Poland 154 0.02% 409,568
Myanmar 151 0.02% 769,505
Ukraine 150 0.02% 470,932
Guinea 125 0.02% 353,150
France 115 0.02% 458,375
Angola 102 0.02% 323,750
New Zealand 102 0.02% 346,281
Senegal 101.754 0.02% 307,375
Cambodia 100 0.02% 535,650
Cameroon 100 0.02% 267,575
Romania 99 0.02% 359,348
Venezuela 94 0.01% 305,550
Canada 92.007 0.01% 517,952
Jordan 75 0.01% 268,500
Morocco 75 0.01% 287,500
Togo 75 0.01% 219,000
Kyrgyzstan 71.19 0.01% 593,000
Kazakhstan 65 0.01% 200,500
Serbia 65 0.01% 233,143
Sweden 60.268 0.01% 142,578
Peru 59 0.01% 404,166
Tanzania 54.23 0.01% 169,565
Ecuador 41 0.01% 156,047
Algeria 31 0.00% 78,560
Uzbekistan 26.91 0.00% 163,490
Georgia 25 0.00% 75,000
Lithuania 23 0.00% 71,875
Israel 19.101 0.00% 143,501
Dominican republic 14.74 0.00% 114,972
Ethiopia 8 0.00% 27,877
Sri Lanka 6 0.00% 16,000
Paraguay 6 0.00% 19,200
Mauritius 3 0.00% 3,630
Costa Rica 1.5 0.00% 4,875
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
El Salvador 0.021 0.00% 42
Austria 0.002 0.00% 5
Kuwait 0.001 0.00% 4
Nepal 0.001 0.00% 4
Singapore 0.001 0.00% 14
Portugal 0.001 0.00% 5
Chile 0.001 0.00% 4
Nicaragua 0.001 0.00% 4
Total 638891.711 100.00% 2144091834

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!