China magnesium metal exports in Jan-Nov 2022 by country/region

  • Thursday, December 22, 2022
  • Source:ferro-alloys.com

  • Keywords:magnesium metal export
[Fellow]China magnesium metal exports in Jan-Nov 2022 by country/region.

[Ferro-Alloys.com]

Data Source: China Customs
 
Partmers Quantity (tons) Quantity Proportion US dollars
Netherlands 63048.246 24.84% 342,955,814
Canada 21794.832 8.59% 116,516,577
India 20191.697 7.96% 120,043,082
Türkiye 16676 6.57% 83,595,656
Japan 16322.176 6.43% 99,199,017
The United Arab Emirates 13628.73 5.37% 77,142,923
Korea 12960.719 5.11% 76,630,054
Bahrain 7825.518 3.08% 51,332,296
Greece 7189.651 2.83% 38,365,922
Brazil 6473.305 2.55% 43,056,365
Thailand 5302.49 2.09% 27,574,508
Russian federation 5284.01 2.08% 31,744,042
U.S.A 4481.578 1.77% 24,613,922
South Africa 4095.991 1.61% 18,110,078
Czech Republic 3848 1.52% 18,561,159
Saudi Arabia 3640.764 1.43% 19,137,037
Taiwan, China 3588.518 1.41% 21,086,702
Egypt 3357.8 1.32% 21,128,892
Slovenia 2889.185 1.14% 15,086,310
Germany 2374.703 0.94% 11,773,407
Qatar 2327.436 0.92% 12,443,599
Italy 2296.089 0.90% 12,887,970
Vietnam 2205.649 0.87% 11,687,781
Mexico 1951.988 0.77% 10,725,443
Malaysia 1853.885 0.73% 11,534,861
Spain 1588.185 0.63% 8,984,806
Indonesia 1543.62 0.61% 6,268,410
Argentina 1527.5 0.60% 8,143,672
Romania 1473 0.58% 9,608,032
Belgium 1470.85 0.58% 6,408,404
Australia 1405.261 0.55% 8,009,015
Britain 1073.363 0.42% 5,723,617
Norway 937.044 0.37% 5,582,621
New Zealand 844.115 0.33% 4,450,908
Croatia 825 0.33% 4,807,450
Iran 707.745 0.28% 3,616,253
Singapore 534 0.21% 3,164,516
Oman 524.004 0.21% 2,669,638
Paraguay 407.489 0.16% 2,340,151
Kazakhstan 381.85 0.15% 2,207,306
Nigeria 333.845 0.13% 2,796,456
France 300 0.12% 1,789,850
Poland 271.25 0.11% 929,038
Montenegro 255 0.10% 1,348,588
Pakistan 254.953 0.10% 1,174,433
Hungary 195 0.08% 1,057,978
Columbia 159 0.06% 811,170
Austria 147.802 0.06% 1,048,490
Bangladesh 137.502 0.05% 634,411
Cameroon 104.53 0.04% 550,499
Bulgaria 100 0.04% 496,750
Georgia 100 0.04% 640,000
Hong Kong, China 98 0.04% 502,338
Ecuador 95 0.04% 618,570
Mozambique 75 0.03% 438,035
Ukraine 50 0.02% 268,197
Morocco 49.8 0.02% 334,589
Dominican republic 32.87 0.01% 141,850
Uzbekistan 28 0.01% 137,174
Ghana 27.08 0.01% 94,923
Tanzania 27 0.01% 95,141
Tunisia 25.3 0.01% 187,528
Albania 25 0.01% 89,267
Algeria 24.386 0.01% 63,395
Ethiopia 17 0.01% 94,568
Serbia 7 0.00% 44,674
Kuwait 6 0.00% 30,750
Jordan 5.962 0.00% 26,650
Kenya 4 0.00% 14,400
Peru 3 0.00% 14,900
Sri Lanka 2.5 0.00% 8,323
the Philippines 0.5 0.00% 1,910
Sweden 0.294 0.00% 52,928
Total 253814.56 100.00% 1,415,455,989

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!