China ferrosilicon (si>55%) exports increase 28.48% from January to November 2022

  • Thursday, December 22, 2022
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon export
[Fellow]China ferrosilicon (si>55%) exports increase 28.48% from January to November 2022.
[Ferro-Alloys.com]According to data of China Customs, from January to November 2022, China exported 598162.536 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 132595.809 tons, or 28.48%. (465566.727 tons were exported from January to November 2021).
 
130466.167 tons were exported to South Korea, accounting for 21.81%; 107618.172 tons were exported to Japan, accounting for 17.99%.
 
Partners Quantity (tons) Quantity Proportion US dollars
Korea 130466.167 21.81% 259,083,797
Japan 107618.172 17.99% 217,057,650
India 57876.303 9.68% 74,996,022
Indonesia 50149.139 8.38% 96,822,949
Türkiye 38158.052 6.38% 68,465,675
U.S.A 26991.568 4.51% 54,335,135
Taiwan, China 26197.599 4.38% 47,468,370
Mexico 25024.354 4.18% 47,339,692
Vietnam 20570.264 3.44% 36,573,714
Netherlands 17319.89 2.90% 36,553,383
Thailand 16657.18 2.78% 29,228,112
Malaysia 9536.982 1.59% 16,798,711
Chile 5984.11 1.00% 11,995,525
Egypt 5618.68 0.94% 10,558,142
The United Arab Emirates 4867.1 0.81% 8,871,926
Brazil 4364.4 0.73% 8,476,810
Canada 3797.891 0.63% 7,846,072
Belgium 3346.883 0.56% 7,057,577
Saudi Arabia 3260.12 0.55% 6,137,012
Australia 2970.181 0.50% 6,674,971
Oman 2740 0.46% 4,749,069
South Africa 2664.826 0.45% 4,988,403
Britain 2521 0.42% 5,182,674
Peru 1962.974 0.33% 3,787,279
Libya 1612.924 0.27% 2,786,721
Venezuela 1600.272 0.27% 2,952,600
Columbia 1582 0.26% 2,947,887
Bangladesh 1492.021 0.25% 2,351,145
Pakistan 1422.744 0.24% 2,069,344
Greece 1372 0.23% 2,385,625
Qatar 1362 0.23% 2,385,650
the Philippines 1360 0.23% 2,439,465
Italy 1268 0.21% 2,906,673
Russian federation 1097.5 0.18% 3,018,448
Morocco 1063 0.18% 1,943,082
Spain 953 0.16% 2,025,147
Finland 891 0.15% 1,728,135
Argentina 885.24 0.15% 1,676,806
Algeria 778 0.13% 1,465,696
Israel 626 0.10% 1,173,655
Germany 609 0.10% 1,216,932
Slovenia 573.8 0.10% 1,101,600
Ghana 513 0.09% 873,180
Ecuador 498 0.08% 960,553
New Caledonia 468 0.08% 826,400
Jordan 413 0.07% 723,240
Bahrain 386 0.06% 744,065
Guatemala 348 0.06% 613,975
Singapore 325.98 0.05% 539,969
Ukraine 286 0.05% 395,804
France 280 0.05% 529,200
Myanmar 264.6 0.04% 416,247
Poland 244 0.04% 496,697
Sudan 228 0.04% 440,612
Senegal 226 0.04% 403,572
Georgia 204 0.03% 142,954
Nigeria 202 0.03% 343,016
Lithuania 200 0.03% 140,200
Croatia 174 0.03% 304,200
Tunisia 172 0.03% 303,680
Congo (DRC) 162 0.03% 284,256
Mongolia 156 0.03% 263,816
Syria 155.62 0.03% 295,928
El Salvador 150 0.03% 330,900
New Zealand 148 0.02% 348,940
Kenya 127 0.02% 241,670
Norway 104 0.02% 187,200
Djibouti 100 0.02% 184,500
Iran 96 0.02% 200,770
Iraq 54 0.01% 85,320
Mauritania 54 0.01% 90,720
Dominican republic 54 0.01% 89,100
Tanzania 48 0.01% 89,616
Turkmenistan 27 0.00% 45,090
Guinea 27 0.00% 43,470
Lebanon 25 0.00% 52,315
Estonia 25 0.00% 22,550
Fiji 5 0.00% 10,250
Total 598162.536 100.00% 1,121,687,256

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!