China ferrosilicon (Si>55%) exports up 37.41% YoY from January to October 2022

  • Monday, November 21, 2022
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon export
[Fellow]China ferrosilicon (Si>55%) exports up 37.41% YoY from January to October 2022.
 
According to data of China Customs, from January to October 2022, China exported 563988.352 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 153537.221 tons, or 37.41%.
 
Of which, 123760.167 tons were exported to South Korea, accounting for 21.94%; 99311.092 tons were exported to Japan, accounting for 17.61%.
 
Partners Quantity (tons) Quantity Proportion US dollars
Korea 123760.167 21.94% 248,106,718
Japan 99311.092 17.61% 203,170,838
India 51158.303 9.07% 68,110,509
Indonesia 49501.939 8.78% 95,682,338
Turkey 36231.052 6.42% 65,749,854
U.S.A 26726.728 4.74% 53,902,066
Taiwan, China 25848.999 4.58% 46,887,787
Mexico 22780.054 4.04% 43,609,422
Vietnam 19312.264 3.42% 34,993,046
Netherlands 17169.89 3.04% 36,264,633
Thailand 15752.18 2.79% 27,795,008
Malaysia 8371.982 1.48% 14,929,736
Chile 5606.61 0.99% 11,364,835
Egypt 5323.68 0.94% 10,210,526
The United Arab Emirates 4840.1 0.86% 8,828,726
Brazil 4360.8 0.77% 8,469,683
Canada 3621.891 0.64% 7,555,672
Belgium 3296.883 0.58% 6,962,723
Saudi Arabia 3054.12 0.54% 5,835,022
Australia 2835.181 0.50% 6,448,011
South Africa 2583.826 0.46% 4,861,233
Britain 2521 0.45% 5,182,674
Oman 2165 0.38% 3,830,140
Peru 1908.974 0.34% 3,693,337
Venezuela 1600.272 0.28% 2,952,600
The People's Republic of Bangladesh 1492.021 0.26% 2,351,145
Columbia 1417 0.25% 2,665,958
Pakistan 1372.744 0.24% 2,033,844
the Philippines 1360 0.24% 2,439,465
Qatar 1335 0.24% 2,342,450
Greece 1272 0.23% 2,225,625
Italy 1268 0.22% 2,906,673
Russian federation 1097.5 0.19% 3,018,448
Morocco 1063 0.19% 1,943,082
Libya 961.86 0.17% 1,675,845
Spain 953 0.17% 2,025,147
Finland 891 0.16% 1,728,135
Argentina 831.24 0.15% 1,578,646
Algeria 778 0.14% 1,465,696
Germany 609 0.11% 1,216,932
Slovenia 499.8 0.09% 981,640
Ecuador 498 0.09% 960,553
New Caledonia 468 0.08% 826,400
Ghana 459 0.08% 786,132
Israel 447 0.08% 877,880
Bahrain 386 0.07% 744,065
Jordan 363 0.06% 643,240
Guatemala 348 0.06% 613,975
Singapore 325.98 0.06% 539,969
Ukraine 286 0.05% 395,804
France 280 0.05% 529,200
Myanmar 248.6 0.04% 393,953
Sudan 228 0.04% 440,612
Senegal 226 0.04% 403,572
Poland 216 0.04% 430,700
Georgia 204 0.04% 142,954
Nigeria 202 0.04% 343,016
Lithuania 200 0.04% 140,200
Croatia 174 0.03% 304,200
Tunisia 172 0.03% 303,680
Congo (DRC) 162 0.03% 284,256
Mongolia 156 0.03% 263,816
Syria 155.62 0.03% 295,928
El Salvador 150 0.03% 330,900
New Zealand 148 0.03% 348,940
Kenya 127 0.02% 241,670
Norway 104 0.02% 187,200
Djibouti 100 0.02% 184,500
Iran 72 0.01% 143,650
Iraq 54 0.01% 85,320
Mauritania 54 0.01% 90,720
Tanzania 48 0.01% 89,616
Guinea 27 0.00% 43,470
Lebanon 25 0.00% 52,315
Estonia 25 0.00% 22,550
Fiji 5 0.00% 10,250
Total 563988.352 100.00% 1,070,491,074

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!