Data Source: China Customs
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Indonesia | 3218138.156 | 91.53% | 8,246,951,001 |
New Caledonia | 95467.127 | 2.72% | 714,860,233 |
Columbia | 40918.17 | 1.16% | 265,804,676 |
Brazil | 33765.792 | 0.96% | 205,053,018 |
Myanmar | 29632.544 | 0.84% | 211,853,942 |
Japan | 21243.652 | 0.60% | 78,838,841 |
Dominican republic | 20984 | 0.60% | 180,232,947 |
Korea | 18263.205 | 0.52% | 56,407,060 |
Ukraine | 14577.7 | 0.41% | 62,147,582 |
Guatemala | 11195.556 | 0.32% | 104,646,836 |
Republic of North Macedonia | 10169.789 | 0.29% | 49,546,213 |
Malaysia | 500.078 | 0.01% | 3,319,470 |
Zimbabwe | 383.42 | 0.01% | 730,683 |
Hong Kong, China | 160.41 | 0.00% | 930,378 |
Taiwan, China | 126.46 | 0.00% | 781,247 |
Netherlands | 122.03 | 0.00% | 1,084,846 |
The United Arab Emirates | 95.99 | 0.00% | 556,742 |
Thailand | 77.374 | 0.00% | 493,898 |
Vietnam | 41.82 | 0.00% | 326,196 |
Singapore | 26.51 | 0.00% | 153,758 |
the Philippines | 21.93 | 0.00% | 127,194 |
Russian federation | 20.877 | 0.00% | 118,998 |
France | 0.474 | 0.00% | 11,866 |
India | 0.226 | 0.00% | 5,401 |
U.S.A | 0.142 | 0.00% | 32,227 |
China | 0.001 | 0.00% | 95 |
Britain | 0.001 | 0.00% | 1,635 |
Switzerland | 0 | 0.00% | 1,199 |
Total | 3515933.434 | 100.00% | 10185018182 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think