Data Source: China Customs
Partners | Quantity (tons) | Quantity Proportion | US dollars |
South Africa | 9366793.477 | 49.03% | 1,582,747,330 |
Gabon | 3039545.875 | 15.91% | 768,162,600 |
Australia | 2524821.428 | 13.22% | 676,946,355 |
Ghana | 2003356.5 | 10.49% | 371,168,354 |
Brazil | 741005.775 | 3.88% | 142,356,873 |
Cote d'Ivoire | 415340.23 | 2.17% | 68,034,570 |
Malaysia | 370215.859 | 1.94% | 33,131,178 |
Myanmar | 237453.888 | 1.24% | 32,683,040 |
Kenya | 114244.162 | 0.60% | 10,391,460 |
Zambia | 66654.535 | 0.35% | 15,272,108 |
Nigeria | 37981.482 | 0.20% | 3,025,347 |
Morocco | 37060.643 | 0.19% | 8,089,072 |
Guyana | 33202.285 | 0.17% | 5,146,234 |
Mali | 21009.49 | 0.11% | 4,403,548 |
Kazakhstan | 18204.2 | 0.10% | 1,414,753 |
Senegal | 18052.325 | 0.09% | 4,514,600 |
Namibia | 17077.484 | 0.09% | 2,488,932 |
Angola | 16483.089 | 0.09% | 5,040,838 |
Turkey | 15901.949 | 0.08% | 2,303,216 |
Thailand | 3645 | 0.02% | 335,879 |
Egypt | 1743.379 | 0.01% | 43,575 |
Madagascar | 1725.412 | 0.01% | 442,407 |
Mauritania | 1624.842 | 0.01% | 379,988 |
Mongolia | 1312.309 | 0.01% | 197,197 |
Pakistan | 441.388 | 0.00% | 59,800 |
Ethiopia | 351.51 | 0.00% | 110,628 |
Peru | 323.859 | 0.00% | 51,190 |
Netherlands | 20 | 0.00% | 19,848 |
Uganda | 0.16 | 0.00% | 997 |
Mexico | 0.01 | 0.00% | 256 |
Total | 19105592.55 | 100.00% | 3738962173 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think