China magnesium metal exports in Jan-Aug 2022 by country/region

  • Wednesday, September 21, 2022
  • Source:ferro-alloys.com

  • Keywords:magnesium metal export
[Fellow]China magnesium metal exports in Jan-Aug 2022 by country/region.

[Ferro-Alloys.com] Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Netherlands 45081.626 210.65% 275,499,418
Canada 15868.036 74.15% 94,746,077
India 15444.674 72.17% 99,749,631
Japan 12401.549 57.95% 79,128,216
The United Arab Emirates 11005.969 51.43% 67,534,242
Korea 9788.532 45.74% 61,777,209
Turkey 7971 37.25% 43,496,020
Bahrain 6861.947 32.06% 47,845,540
Greece 6314.651 29.51% 34,880,532
Brazil 5699.84 26.63% 39,985,486
Russian federation 4453.01 20.81% 28,689,567
Saudi Arabia 3585.764 16.76% 18,935,337
Thailand 3504.72 16.38% 21,299,944
Egypt 3324.8 15.54% 21,017,192
South Africa 3145.991 14.70% 14,898,278
U.S.A 2785.73 13.02% 14,670,774
Taiwan, China 2676.912 12.51% 17,384,724
Czech Republic 2358 11.02% 13,010,001
Slovenia 2136.39 9.98% 12,064,859
Italy 1859.914 8.69% 10,937,543
Germany 1849.703 8.64% 9,782,032
Malaysia 1613.885 7.54% 10,454,906
Qatar 1606.64 7.51% 9,845,100
Vietnam 1590.474 7.43% 9,418,608
Mexico 1410.014 6.59% 8,614,977
Romania 1323 6.18% 9,093,052
Spain 1223.09 5.72% 7,605,568
Argentina 1148.5 5.37% 6,773,452
Australia 1112.747 5.20% 6,858,514
Belgium 1070.85 5.00% 4,907,556
Indonesia 1019.62 4.76% 4,199,353
Britain 823.314 3.85% 4,779,183
Norway 707.966 3.31% 4,666,312
Croatia 575 2.69% 3,920,450
New Zealand 573.943 2.68% 3,471,644
Iran 476.745 2.23% 2,673,021
Oman 425.235 1.99% 2,307,931
Kazakhstan 321.85 1.50% 1,991,005
France 280 1.31% 1,714,250
Singapore 264 1.23% 1,856,406
Paraguay 210.119 0.98% 1,596,738
Hungary 195 0.91% 1,057,978
Montenegro 180 0.84% 1,093,088
Pakistan 147.829 0.69% 719,807
Austria 147.802 0.69% 1,048,490
Poland 118.642 0.55% 400,084
Columbia 105 0.49% 536,100
Bangladesh 100.502 0.47% 523,071
Georgia 100 0.47% 640,000
Nigeria 97.455 0.46% 432,443
Ecuador 90 0.42% 595,695
Cameroon 75 0.35% 459,750
Bulgaria 75 0.35% 399,750
Mozambique 50 0.23% 347,802
Ukraine 50 0.23% 268,197
Morocco 38.4 0.18% 278,832
Hong Kong, China 38 0.18% 270,994
Tunisia 25 0.12% 186,287
Albania 25 0.12% 89,267
Ghana 24.48 0.11% 91,638
Algeria 23.337 0.11% 62,262
Dominican republic 15 0.07% 52,500
Ethiopia 9 0.04% 64,924
Uzbekistan 8 0.04% 57,174
Serbia 7 0.03% 44,674
Jordan 5.962 0.03% 26,650
Kuwait 3 0.01% 19,950
Peru 3 0.01% 14,900
Sweden 0.294 0.00% 52,928
Total 187653.453 876.84% 1143915883

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!