Country/Area | US$ FOB | Net Weight Tons | Share |
Japan | 10614555 | 4556.6 | 39.60% |
United States | 3355780 | 1537.36 | 13.36% |
Turkey | 3045032 | 1199 | 10.42% |
Italy | 2027403 | 775 | 6.74% |
Netherlands | 2192399 | 742 | 6.45% |
South Korea | 1718569 | 713 | 6.20% |
Belgium | 684074 | 450 | 3.91% |
Canada | 1229929 | 270 | 2.35% |
Russia | 1000220 | 225 | 1.96% |
Mexico | 517500 | 200 | 1.74% |
Spain | 397025 | 154 | 1.34% |
France | 488160 | 150 | 1.30% |
Venezuela | 124200 | 150 | 1.30% |
Colombia | 450020 | 131.201 | 1.14% |
Norway | 317200 | 104 | 0.90% |
Sweden | 270000 | 100 | 0.87% |
Australia | 187920 | 48 | 0.42% |
Total | 28619986 | 11505.161 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think