| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 24890.906 | 23.08% | 109,929,770 |
| UAE | 11428.28 | 10.59% | 46,716,065 |
| India | 11407.517 | 10.58% | 39,158,202 |
| Korea | 10457.2 | 9.69% | 36,309,345 |
| Thailand | 8631.126 | 8.00% | 34,057,582 |
| The Netherlands | 8246 | 7.64% | 27,932,563 |
| Malaysia | 4868.962 | 4.51% | 18,188,709 |
| Bahrain | 4218 | 3.91% | 17,949,046 |
| Qatar | 3288 | 3.05% | 11,103,360 |
| Mexico | 2629 | 2.44% | 10,506,288 |
| Indonesia | 2431.1 | 2.25% | 8,576,197 |
| Spain | 2006.173 | 1.86% | 6,658,602 |
| Germany | 1805.625 | 1.67% | 13,353,361 |
| Taiwan, China | 1515 | 1.40% | 5,689,630 |
| Brazil | 1448 | 1.34% | 4,856,123 |
| Turkey | 1443.975 | 1.34% | 5,231,980 |
| Vietnam | 1356.955 | 1.26% | 4,080,925 |
| Italy | 1345 | 1.25% | 5,746,891 |
| Nigeria | 575 | 0.53% | 2,100,787 |
| Hong Kong, China | 548 | 0.51% | 1,723,840 |
| Russian Federation | 546 | 0.51% | 1,497,140 |
| Slovenia | 281 | 0.26% | 930,470 |
| South Africa | 275 | 0.25% | 883,268 |
| Australia | 201 | 0.19% | 691,860 |
| Saudi Arabia | 175 | 0.16% | 696,500 |
| Ukraine | 175 | 0.16% | 545,372 |
| Argentina | 158 | 0.15% | 584,510 |
| Iraq | 154 | 0.14% | 692,544 |
| Bangladesh | 135.11 | 0.13% | 572,706 |
| Colombia | 124 | 0.11% | 487,625 |
| Cambodia | 100 | 0.09% | 535,650 |
| Oman | 100 | 0.09% | 381,100 |
| Greece | 96 | 0.09% | 336,000 |
| Philippines | 95 | 0.09% | 307,700 |
| France | 75 | 0.07% | 228,500 |
| Romania | 74 | 0.07% | 298,000 |
| Iran | 72.5 | 0.07% | 297,643 |
| Pakistan | 69.888 | 0.06% | 220,530 |
| Belgium | 57 | 0.05% | 261,250 |
| Morocco | 50 | 0.05% | 62,500 |
| Angola | 27 | 0.03% | 60,000 |
| Albania | 27 | 0.03% | 69,660 |
| Senegal | 26.746 | 0.02% | 99,495 |
| Tanzania | 25.48 | 0.02% | 88,940 |
| Jordan | 25 | 0.02% | 92,250 |
| Guinea | 25 | 0.02% | 75,000 |
| Mozambique | 25 | 0.02% | 80,000 |
| Britain | 25 | 0.02% | 84,500 |
| Montenegro | 25 | 0.02% | 75,375 |
| Chile | 25 | 0.02% | 150,000 |
| Sweden | 20 | 0.02% | 30,000 |
| Kyrgyzstan | 18 | 0.02% | 36,000 |
| Ecuador | 7 | 0.01% | 27,847 |
| Egypt | 5 | 0.00% | 17,500 |
| Peru | 5 | 0.00% | 4,000 |
| Ethiopia | 3 | 0.00% | 13,569 |
| America | 1.2 | 0.00% | 9,600 |
| Total | 107868.743 | 100.00% | 421,393,870 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think