Parters | Quantity (tons) | Quantity Proportion |
Japan | 15627 | 24.73% |
UAE | 6583 | 10.42% |
Thailand | 6472.595 | 10.24% |
Korea | 5678.565 | 8.99% |
India | 4817.507 | 7.62% |
Malaysia | 4533.215 | 7.17% |
The Netherlands | 3233 | 5.12% |
Bahrain | 2972 | 4.70% |
Qatar | 2952 | 4.67% |
Germany | 2850 | 4.51% |
Turkey | 1192.218 | 1.89% |
Indonesia | 1183 | 1.87% |
Brazil | 589 | 0.93% |
Mexico | 544 | 0.86% |
Italy | 500 | 0.79% |
Australia | 496 | 0.78% |
Oman | 425 | 0.67% |
Vietnam | 410 | 0.65% |
Taiwan, China | 352 | 0.56% |
South Africa | 312 | 0.49% |
Philippines | 140 | 0.22% |
Ukraine | 127 | 0.20% |
Albania | 125 | 0.20% |
Egypt | 120 | 0.19% |
Britain | 100 | 0.16% |
Russian Federation | 90 | 0.14% |
Pakistan | 86.315 | 0.14% |
Ghana | 76 | 0.12% |
France | 75 | 0.12% |
Slovenia | 74 | 0.12% |
Argentina | 73 | 0.12% |
United States | 64.8 | 0.10% |
Colombia | 52 | 0.08% |
Saudi Arabia | 50 | 0.08% |
Nigeria | 49.6 | 0.08% |
Greece | 48 | 0.08% |
Bangladesh | 30.5 | 0.05% |
Spain | 25 | 0.04% |
Bulgaria | 25 | 0.04% |
Croatia | 24 | 0.04% |
New Zealand | 12 | 0.02% |
Belgium | 1 | 0.002% |
Kazakhstan | 0.75 | 0.001% |
Israel | 0.075 | 0.0001% |
Total | 63191.14 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think