China ferrosilicon (Si>55%) exports up 104.14% year on year in 2021

  • Monday, January 24, 2022
  • Source:中国铁合金网

  • Keywords:ferrosilicon export
[Fellow]China ferrosilicon (Si>55%) exports up 104.14% year on year in 2021.

[Ferro-Alloys.com]

According to data of China Customs, in 2021, China exported 525056.355 tons of ferrosilicon (containing by weight more than 55% of silicon), up by 104.14% year on year. Among them, 143413.438 tons were exported to Japan, which accounts for 27.31%; 113735.63 tons were exported to Korea, which accounts for 21.66%; and 80933.264 tons were exported to Indonesia, which accounts for 15.41%.
 
Parters Quantity (tons) Quantity Proportion US dollars
Japan  143413.438 27.31% 243,482,788
Korea  113735.63 21.66% 165,902,958
Indonesia  80933.264 15.41% 140,524,018
Taiwan, China  54505.726 10.38% 84,524,813
Vietnam  26294.796 5.01% 37,077,212
India  16059.45 3.06% 18,228,645
Thailand  15969.207 3.04% 24,366,992
Mexico  13711 2.61% 24,974,739
Malaysia  13119.049 2.50% 23,050,463
Turkey  7637.72 1.45% 10,287,828
Chile  7294 1.39% 12,123,108
Australia  3054.711 0.58% 5,944,651
Pakistan  2844.06 0.54% 4,510,065
Bangladesh  2635 0.50% 4,181,625
Algeria  2540 0.48% 4,054,680
Philippines  2145.948 0.41% 4,241,806
The Netherlands  2100 0.40% 4,339,500
UAE  1549 0.30% 2,734,278
Qatar  1316.908 0.25% 2,549,878
Greece  1273.75 0.24% 2,481,363
Oman  1124 0.21% 1,890,281
New Zealand  886 0.17% 1,203,280
Egypt  868 0.17% 1,561,409
United States  808 0.15% 1,089,420
Saudi Arabia  728 0.14% 1,207,040
Colombia  684 0.13% 1,038,291
Singapore  600.048 0.11% 949,347
Canada  600 0.11% 1,116,000
Brazil  568.4 0.11% 840,930
Venezuela  567 0.11% 908,820
Myanmar  527 0.10% 681,825
Israel  505 0.10% 1,111,250
Ecuador  479.5 0.09% 796,148
Morocco  425 0.08% 628,511
Bahrain  410 0.08% 760,316
Peru  354 0.07% 594,256
Ukraine  292.6 0.06% 351,048
Jordan  231 0.04% 450,271
Italy  216 0.04% 494,640
New Caledonia  216 0.04% 583,200
Lithuania  200 0.04% 140,400
Mongolia  182.3 0.03% 249,705
Guatemala  175 0.03% 280,500
South Africa  156 0.03% 245,191
Dominican Republic  154 0.03% 346,750
Libya  136.4 0.03% 250,266
Argentina  118 0.02% 209,240
Britain  110 0.02% 128,190
Spain  104 0.02% 212,160
Djibouti  100 0.02% 175,250
Syria  75 0.01% 150,000
Nigeria  62.5 0.01% 76,274
Cameroon  54 0.01% 91,800
Kenya  52 0.01% 84,552
Russian Federation  51 0.01% 95,700
Georgia  50 0.01% 35,100
Iran  44 0.01% 50,106
Mauritania  4.95 0.001% 4,950
Mozambique  3 0.001% 2,846
Slovenia  2 0.0004% 7,825
Total 525056.355 100.00% 840674498

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!