Source: China Customs
Parters | Quantity (tons) | Quantity Proportion |
Indonesia | 231021.349 | 79.59% |
Myanmar | 11426.93 | 3.94% |
New Caledonia | 10733.009 | 3.70% |
Northern Macedonia | 8006.502 | 2.76% |
Colombia | 6776.312 | 2.33% |
Ukraine | 6388.2 | 2.20% |
Japan | 5334.704 | 1.84% |
Guatemala | 5152.291 | 1.78% |
Dominican Republic | 1839 | 0.63% |
Brazil | 1731.21 | 0.60% |
Korea | 1514.914 | 0.52% |
Malaysia | 177.825 | 0.06% |
Taiwan, China | 83.57 | 0.03% |
Thailand | 25.91 | 0.01% |
Hong Kong, China | 22.65 | 0.01% |
Philippines | 18.6 | 0.01% |
Switzerland | 0 | 0.000% |
Total | 290252.976 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think