Data Source: China Customs
Parters | Quantity (tons) | Quantity Proportion | US dollars |
Indonesia | 42294.908 | 42.1326% | 70,561,088 |
Taiwan, China | 11141.14 | 11.0984% | 13,488,532 |
Malaysia | 8055.604 | 8.0247% | 10,070,598 |
Vietnam | 7947.942 | 7.9174% | 11,072,555 |
Japan | 7160.96 | 7.1335% | 9,337,152 |
Pakistan | 5607.391 | 5.5859% | 6,779,701 |
The Netherlands | 5070.785 | 5.0513% | 7,115,340 |
Thailand | 2944.5 | 2.9332% | 3,806,398 |
Nigeria | 1376 | 1.3707% | 1,716,280 |
Oman | 1096.14 | 1.0919% | 1,534,595 |
Myanmar | 1089.56 | 1.0854% | 782,767 |
Brazil | 1014.961 | 1.0111% | 1,471,693 |
Hong Kong, China | 993.058 | 0.9892% | 1,325,731 |
Philippines | 899 | 0.8955% | 1,014,890 |
Angola | 550.43 | 0.5483% | 735,220 |
Bangladesh | 500 | 0.4981% | 625,000 |
Mexico | 422 | 0.4204% | 666,914 |
Korea | 400 | 0.3985% | 522,000 |
Senegal | 243 | 0.2421% | 302,130 |
Algeria | 238.224 | 0.2373% | 295,970 |
Laos | 220.1 | 0.2193% | 143,065 |
Colombia | 216 | 0.2152% | 265,680 |
New Zealand | 200 | 0.1992% | 278,000 |
Chile | 162 | 0.1614% | 220,320 |
Cambodia | 154.34 | 0.1537% | 199,098 |
Libya | 132.216 | 0.1317% | 188,407 |
Cameroon | 108 | 0.1076% | 103,680 |
Ghana | 87 | 0.0867% | 76,845 |
Mongolia | 60 | 0.0598% | 75,000 |
Total | 100385.259 | 100.0000% | 144774649 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think