Source: China Customs
Parters | Quantity (tons) | Quantity Proportion |
Myanmar | 1055.945 | 27.2962% |
Vietnam | 511.48 | 13.2218% |
Spain | 499.207 | 12.9045% |
Rwanda | 436.999 | 11.2965% |
Bolivia | 420.604 | 10.8726% |
Russian Federation | 346.475 | 8.9564% |
Burundi | 185.616 | 4.7982% |
Congo (DRC) | 81.58 | 2.1088% |
Chile | 79.2 | 2.0473% |
Thailand | 76.087 | 1.9669% |
Mongolia | 46.25 | 1.1956% |
Kazakhstan | 37.54 | 0.9704% |
Australia | 32.239 | 0.8334% |
Nigeria | 28.538 | 0.7377% |
Mexico | 25.558 | 0.6607% |
Uganda | 4.142 | 0.1071% |
Cape Verde | 1 | 0.0259% |
Pakistan | 0.003 | 0.0001% |
U.S.A | 0 | 0.0000% |
Total | 3868.463 | 100.0000% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think