China magnesium exports in Jan-Aug 2021 by country/region

  • Friday, September 24, 2021
  • Source:ferro-alloys.com

  • Keywords:magnesium, exports
[Fellow]China magnesium exports in Jan-Aug 2021 by country/region.

[Ferro-Alloys.com]

Parters Quantity (tons) Quantity Proportion US dollars 
Netherlands 48582.35 28.0958% 138,493,041
Canada 17296.079 10.0026% 46,439,027
Japan 16173.287 9.3532% 46,279,211
India 11341.43 6.5589% 39,135,715
Korea 9805.031 5.6704% 27,651,568
The United Arab Emirates 7323.62 4.2353% 23,758,061
Bahrain 5571.973 3.2223% 19,686,324
Greece 5164.752 2.9868% 13,544,943
Russian Federation 4911.855 2.8406% 15,367,954
Thailand 3613.3 2.0896% 9,825,584
South Africa 3478.627 2.0117% 8,943,443
Italy 3478 2.0114% 9,555,740
Saudi Arabia 3104.591 1.7954% 7,345,558
Turkey 3026.132 1.7501% 8,089,464
Germany 2925.621 1.6919% 7,826,317
Slovenia 2236.556 1.2934% 6,298,689
Taiwan, China 2226.501 1.2876% 6,542,483
Qatar 1789.408 1.0348% 4,622,911
Spain 1788.958 1.0346% 4,596,499
Croatia 1782.188 1.0307% 4,602,578
Romania 1500 0.8675% 3,402,784
Mexico 1353 0.7825% 3,497,172
Indonesia 1238.002 0.7160% 2,843,762
Britain 1236.899 0.7153% 3,168,231
Belgium 1194.72 0.6909% 3,130,031
Vietnam 1157.384 0.6693% 3,429,390
Australia 1127.683 0.6522% 2,925,707
Argentina 1070.283 0.6190% 3,075,842
Malaysia 1020 0.5899% 3,191,765
New Zealand 790.189 0.4570% 1,944,754
Norway 758.708 0.4388% 1,937,964
Oman 558.031 0.3227% 1,341,745
Poland 509 0.2944% 2,098,324
Egypt 427.94 0.2475% 1,000,190
France 404.676 0.2340% 1,259,539
Iran 376.9 0.2180% 1,220,465
Ukraine 334 0.1932% 1,006,738
Paraguay 276.849 0.1601% 764,761
Brazil 272.9 0.1578% 664,613
the Philippines 261 0.1509% 548,279
Albania 152 0.0879% 449,727
Bulgaria 150 0.0867% 441,250
Columbia 149 0.0862% 591,163
The People's Republic of Bangladesh 138.185 0.0799% 336,068
Pakistan 125.339 0.0725% 426,614
Montenegro 125 0.0723% 355,000
Kazakhstan 84.417 0.0488% 232,399
Dominican Republic 80.99 0.0468% 199,319
Ecuador 70 0.0405% 192,394
Morocco 52.16 0.0302% 159,439
Iraq 50 0.0289% 398,972
Hungary 50 0.0289% 108,500
Nigeria 29.18 0.0169% 85,158
Ghana 27.886 0.0161% 94,503
Tanzania 27 0.0156% 76,461
Myanmar 26.7 0.0154% 33,007
Georgia 25 0.0145% 60,000
Denmark 24.594 0.0142% 63,944
Sri Lanka 13 0.0075% 30,900
Cameroon 10 0.0058% 21,500
Jordan 5 0.0029% 14,000
Algeria 4.79 0.0028% 20,898
Ethiopia 4 0.0023% 8,696
Mauritius 3.95 0.0023% 8,295
Total 172916.614 100.0000% 495,465,373

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!