Parters | Quantity (tons) | Quantity Proportion | US dollars |
South Africa | 8803465.211 | 47.3546% | 1,284,171,514 |
Australia | 3096776.662 | 16.6578% | 629,487,183 |
Gabon | 2547514.458 | 13.7033% | 474,546,760 |
Ghana | 1549109.81 | 8.3328% | 153,027,220 |
Brazil | 1089903.869 | 5.8627% | 161,300,725 |
Myanmar | 478748.637 | 2.5752% | 52,592,631 |
Côte d'Ivoire | 429782.266 | 2.3118% | 61,611,140 |
Malaysia | 330019.327 | 1.7752% | 30,537,591 |
Zambia | 64874.643 | 0.3490% | 13,550,241 |
Kenya | 45921.193 | 0.2470% | 4,201,277 |
Kazakhstan | 38371.6 | 0.2064% | 2,644,473 |
Angola | 35894.84 | 0.1931% | 8,604,902 |
Nigeria | 19621.997 | 0.1055% | 1,827,459 |
Mali | 18490.33 | 0.0995% | 3,581,772 |
Namibia | 17422.926 | 0.0937% | 1,928,005 |
Turkey | 8996.485 | 0.0484% | 1,203,215 |
Morocco | 5596.252 | 0.0301% | 959,849 |
Senegal | 4107.46 | 0.0221% | 890,413 |
Oman | 2077.479 | 0.0112% | 124,295 |
Pakistan | 1774.522 | 0.0095% | 162,237 |
Thailand | 993.6 | 0.0053% | 89,424 |
Madagascar | 492.94 | 0.0027% | 97,776 |
Korea | 286.7 | 0.0015% | 25,620 |
Chile | 227.837 | 0.0012% | 34,753 |
Zimbabwe | 23.132 | 0.0001% | 3,034 |
The Netherlands | 22.4 | 0.0001% | 16,066 |
Guyana | 0.12 | 0.0000% | 3,681 |
Argentina | 0.025 | 0.0000% | 1,554 |
Plurinational state of Bolivia | 0.001 | 0.0000% | 174 |
India | 0 | 0.0000% | 24 |
Total | 18590516.72 | 100.0000% | 2887225008 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think