
| Parters | Quantity (tons) | Quantity Proportion |
| South Africa | 763915.087 | 75.0349% |
| Turkey | 98468.297 | 9.6720% |
| Zimbabwe | 97691.409 | 9.5957% |
| Oman | 18373.558 | 1.8047% |
| Albania | 17197.118 | 1.6892% |
| Pakistan | 14743.963 | 1.4482% |
| Papua New Guinea | 4115.23 | 0.4042% |
| Madagascar | 1469.79 | 0.1444% |
| UAE | 1006.849 | 0.0989% |
| India | 720.633 | 0.0708% |
| Ethiopia | 377.244 | 0.0371% |
| Italy | 0.2 | 0.0000% |
| Total | 1018079.378 | 100.0000% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think