Source: China Customs
Parters | Quantity (tons) | Quantity Proportion |
Brazil | 700 | 41.11% |
Russian federation | 460 | 27.02% |
South Africa | 300 | 17.62% |
Korea | 220 | 12.92% |
Thailand | 20 | 1.17% |
India | 2 | 0.12% |
Japan | 0.586 | 0.03% |
U.S.A | 0.01 | 0.00% |
Austria | 0.002 | 0.00% |
China | 0 | 0.00% |
Britain | 0 | 0.00% |
Total | 1702.598 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think