China Silicon Exports in May

  • Thursday, July 1, 2021
  • Source:ferro-alloys.com

  • Keywords:China Silicon Exports
[Fellow]China Silicon Exports in May.
 
 
 
Data Source: China Customs
 
 
Parters Quantity (tons) Quantity Proportion US dollars 
Japan 69072.178 143,807,925 20.7106%
Korea 39060.297 77,793,028 11.7118%
The United Arab Emirates 26582.25 59,267,458 7.9704%
Malaysia 26290.942 55,531,218 7.8831%
India 26177.947 54,337,949 7.8492%
Thailand 25209.436 50,160,386 7.5588%
Russian Federation 18508.6 37,090,376 5.5496%
Mexico 13962 26,179,339 4.1864%
Netherlands 13304.98 26,666,405 3.9894%
Bahrain 11026 22,744,891 3.3060%
Qatar 8065 17,024,628 2.4182%
Indonesia 7774 15,233,671 2.3310%
Turkey 7662 16,810,096 2.2974%
Italy 6499.15 13,273,108 1.9487%
Britain 5732 12,663,111 1.7187%
Vietnam 5231.985 10,194,598 1.5688%
Spain 4700.1 8,605,021 1.4093%
Taiwan, China 2665.87 5,640,837 0.7993%
Iran 2057 4,704,169 0.6168%
Brazil 1646 3,646,820 0.4935%
Nigeria 1205 2,874,332 0.3613%
The People's Republic of Bangladesh 1162.955 1,116,468 0.3487%
Saudi Arabia 1114 2,405,204 0.3340%
Germany 1103.3 2,341,844 0.3308%
South Africa 856 1,626,538 0.2567%
Oman 850.8 948,660 0.2551%
Australia 716 1,273,800 0.2147%
Ukraine 666 1,295,926 0.1997%
Slovenia 499 969,180 0.1496%
Philippines 496 955,720 0.1487%
Argentina 348.072 1,003,424 0.1044%
Norway 337 819,029 0.1010%
Columbia 334 765,734 0.1001%
Albania 324 760,102 0.0971%
Pakistan 243.382 534,624 0.0730%
Romania 225 650,174 0.0675%
Uzbekistan 204.026 474,842 0.0612%
Croatia 196 376,792 0.0588%
Portugal 169 330,120 0.0507%
Greece 168 307,575 0.0504%
Belarus 142 277,780 0.0426%
Sweden 121 290,400 0.0363%
Egypt 108.947 224,692 0.0327%
U.S.A 77.669 49,625 0.0233%
Montenegro 74 152,820 0.0222%
Georgia 72 126,000 0.0216%
Kazakhstan 60 116,400 0.0180%
Jordan 55 108,300 0.0165%
Ghana 55 111,735 0.0165%
Latvian 48 94,615 0.0144%
Peru 37 86,346 0.0111%
France 35 119,650 0.0105%
Belgium 30 308,716 0.0090%
Kyrgyzstan 29.97 144,098 0.0090%
Lithuania 27 64,800 0.0081%
Canada 25.73 53,200 0.0077%
Cameroon 25 70,275 0.0075%
Tanzania 25 35,000 0.0075%
Ecuador 8 20,460 0.0024%
Sri Lanka 5 9,800 0.0015%
Ethiopia 4 7,826 0.0012%
Hong Kong, China 0.501 1,489 0.0002%
Trinidad and Tobago 0.097 280 0.0000%
Total 333511.184 685679429 100.0000%
  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!