China ferrosilicon (>55%) exports down 27.37% YoY in Jan-Nov, 2020

  • Tuesday, December 29, 2020
  • Source:ferro-alloys.com

  • Keywords:ferrosilicon export
[Fellow]China's ferrosilicon (containing by weight more than 55% of silicon) exports totaled 239170.629 tons.

[Ferro-Alloys.comAccording to data of China Customs, from January to November 2020, China's ferrosilicon (containing by weight more than 55% of silicon) exports totaled 239170.629 tons, a year-on-year decrease of 27.37%. Among them, 64572.126 tons were exported to South Korea, accounting for 26.9984%, and 56444.687 tons were exported to Japan, accounting for 23.6002%.

Trading partner Quantity (tons) Account for US dollar
Korea 64572.126 26.9984% 67,388,676
Japan 56444.687 23.6002% 62,217,965
Indonesia 31575.361 13.2020% 33,408,924
India 16605.364 6.9429% 13,365,209
Taiwan, China 14517.535 6.0699% 14,171,885
Vietnam 12053.55 5.0397% 12,095,279
Thailand 6310.95 2.6387% 6,480,099
Mexico 6180.85 2.5843% 6,489,780
Malaysia 5774.211 2.4143% 6,033,141
Turkey 5481.7 2.2920% 5,742,337
Chile 3877 1.6210% 4,110,443
Australia 1741 0.7279% 1,854,350
Egypt 1629 0.6811% 1,640,163
Bangladesh 1523 0.6368% 1,457,705
New Zealand 1176 0.4917% 1,192,560
Pakistan 1123 0.4695% 1,004,167
UAE 799 0.3341% 936,884
Brazil 705.76 0.2951% 738,325
Canada 665 0.2780% 712,425
Saudi Arabia 616 0.2576% 611,368
Ukraine 610 0.2550% 519,289
Philippines 488 0.2040% 518,840
Greece 400 0.1672% 412,500
Bahrain 371.286 0.1552% 384,073
Myanmar 340.969 0.1426% 271,248
South Africa 275 0.1150% 193,901
Guatemalan 254 0.1062% 275,055
Ghana 242 0.1012% 249,033
Oman 225 0.0941% 237,852
Columbia 211 0.0882% 212,555
Mongolia 200.2 0.0837% 203,860
Algeria 200 0.0836% 200,000
Singapore 198 0.0828% 199,920
New Caledonia 192 0.0803% 178,560
Morocco 168 0.0702% 180,867
Israel 146 0.0610% 143,970
Ecuador 127 0.0531% 146,127
Albania 100.08 0.0418% 110,167
Hong Kong, China 100 0.0418% 94,715
Sudan 100 0.0418% 107,600
Georgia 100 0.0418% 60,015
Russian Federation 90 0.0376% 112,800
Qatar 80 0.0334% 93,400
Angola 79 0.0330% 83,060
Syria 60 0.0251% 57,600
Nigeria 54 0.0226% 50,220
Peru 54 0.0226% 53,460
Jordan 50 0.0209% 53,065
Heishan 50 0.0209% 49,000
Iran 46 0.0192% 59,070
Kuwait 30 0.0125% 37,273
Congo (Brazzaville) 27 0.0113% 27,405
DRC 27 0.0113% 27,810
Slovenia 25 0.0105% 23,250
Uzbekistan 23 0.0096% 23,251
Lithuania 21 0.0088% 19,950
America 18 0.0075% 29,400
Belgium 6 0.0025% 19,481
Spain 6 0.0025% 7,020
Venezuela 5 0.0021% 5,600
Total 239170.629 100.0000% 247,383,947

Source: Chian Customs

China Ferro-Alloys Industry Annual Conference & Market Outlook of Manganese, Chrome, Nickel Ore & Ferroalloys

Jan. 15, 2020 Beijing China

----------------------------------Scan QR code for registration---------------------------------
  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!