Indian Car Makers Report Zero Domestic Sales in April 2020

  • Wednesday, May 6, 2020
  • Source:ferro-alloys.com

  • Keywords:Indian Car Makers, Zero Domestic Sales
[Fellow]As expected, as per media reports, the Indian automotive industry has seen its worst month ever as zero units have been sold in April 2020.
[Ferro-Alloys.comAs expected, as per media reports, the Indian automotive industry has seen its worst month ever as zero units have been sold in April 2020 across the entire country due to the shutdown of showrooms and manufacturing facilities. 
 
Rank Firm Apr'20 Share Apr'19 YoY Mar'20 MoM
1 Maruti Suzuki 0 NA 131,385 -100% 79,080 -100%
2 Hyundai India 0 NA 42,005 -100% 26,300 -100%
3 Kia 0 NA 0   8,583 -100%
4 Toyota 0 NA 10,112 -100% 7,023 -100%
5 Tata Motors 0 NA 12,695 -100% 5,676 -100%
6 Honda 0 NA 11,272 -100% 3,697 -100%
7 Ford 0 NA 6,515 -100% 3510 -100%
8 Mahindra & Mahindra 0 NA 18,901 -100% 3384 -100%
9 Renault 0 NA 6,256 -100% 3269 -100%
10 MG Motors 0 NA 0   1518 -100%
11 Nissan 0 NA 2,027 -100% 826 -100%
12 Skoda 0 NA 1,126 -100% 451 -100%
13 Volkswagen 0 NA 1,995 -100% 131 -100%
T Total 0   244,289 -100% 143,448 -100%
(Steelguru)
  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!