Import Statistics Data for Ferroalloys Materials and Its Products in Nov., 2016 Dec. 23, 2016 | ||||||||
Product | Nov. | Accumulative total by Nov. | Compare with the same month of last year±% | Accumulative Compare with the same month of last year±% | ||||
Quantity (ton) |
Amount ($) |
Quantity (ton) |
Amount ($) |
Quantity | Amount | Quantity | Amount | |
manganese ore | 1,424,453.946 | 227,782,511 | 15,036,498.416 | 1,729,646,977 | 30.49 | 102.21 | 5.94 | -5.83 |
chrome ore | 1,039,983.876 | 197,134,756 | 9,258,090.765 | 1,326,405,860 | 25.78 | 44.19 | -3.81 | -20.59 |
ferro-alloys | 408,448.564 | 520,326,016 | 3,626,170.488 | 3,989,758,703 | 90.87 | 93.81 | 17.32 | -8.04 |
FeMn(C>2%) | 9,958.770 | 8,340,398 | 64,123.544 | 33,786,846 | 412.32 | 1142.56 | 159.77 | 191.26 |
FeMn(C≤2%) | 3.000 | 5,193 | 1,008.876 | 679,719 | -54.55 | -68.66 | 811.33 | 162.4 |
FeSi (Si>55%) | 2,677.812 | 2,177,921 | 27,103.291 | 24,900,014 | 42.36 | 30.95 | 39.04 | 19.13 |
FeSi (Si≤55%) | 520.034 | 461,150 | 3,031.437 | 3,998,620 | 180.08 | 5.48 | 69.71 | 3.6 |
MnSi | 9,332.930 | 7,647,408 | 26,562.929 | 17,976,048 | 310997.7 | 193996.7 | 30058.07 | 8866.5 |
FeCr(C>4%) | 262,096.798 | 244,946,893 | 2,523,865.561 | 1,991,352,226 | 80.74 | 83.14 | 5.8 | -9.34 |
FeCr (C≤4%) | 160.050 | 162,200 | 2,016.459 | 3,700,184 | 42466.49 | 716.8 | 79.27 | 97.91 |
SiCr | - | - | 1.006 | 10,278 | - | - | -99.88 | -98.55 |
NiFe | 120,205.281 | 208,641,577 | 945,929.521 | 1,536,035,410 | 92.08 | 89.28 | 51.12 | -7.89 |
Ferromolybdenum | - | - | 44.590 | 184,730 | - | - | -79.19 | -94.37 |
Ferrotungsten | - | - | 1.800 | 32,400 | - | - | -91.16 | -87.89 |
Ferrotitanium & TiSi | - | 456 | 0.100 | 1,000 | -100 | -50.76 | -88.51 | -84.03 |
Ferrovanadium(V≥75%) | 42.000 | 578,252 | 66.500 | 914,512 | - | - | 5945.45 | 3556 |
Ferrovanadium(V<75%) | - | - | - | - | -100 | -100 | -100 | -100 |
Ferroniobium | 2,286.000 | 45,530,748 | 17,041.883 | 357,333,640 | 151.76 | 118.87 | -2.31 | -14 |
RE ferro-alloys | 14.804 | 490,003 | 136.935 | 3,510,446 | 2860.8 | 4121.62 | 60.48 | 75.44 |
other ferro-alloys | 1,127.838 | 502,828 | 15,001.032 | 7,451,038 | -22.82 | 12.67 | 11.5 | -9.57 |
industrial Silicon | 328.452 | 475,014 | 2,532.119 | 4,267,923 | 221.14 | 128.91 | -13.02 | -38.95 |
Manganese Electrolytic Metal | 159.254 | 1,136,738 | 1,287.098 | 8,443,038 | 110.12 | 217.2 | -0.07 | 20.41 |
Remark:industrial Silicon and manganese electrolytic metal are excluded in the total import. | ||||||||
Export Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016 Oct. 28, 2016 | ||||||||
Product | Sept. | Accumulative total by Sept. | Compare with the same month of last year±% | Accumulative Compare with the same month of last year±% | ||||
Quantity (ton) |
Amount ($) |
Quantity (ton) |
Amount ($) |
Quantity | Amount | Quantity | Amount | |
manganese ore | 559.500 | 229,618 | 27,857.077 | 6,658,429 | 57.25 | 33.25 | 86.36 | 53.64 |
chrome ore | 359.380 | 74,405 | 1,629.400 | 536,583 | - | - | -46.79 | -52.12 |
ferro-alloys | 31,009.982 | 64,371,049 | 326,669.796 | 665,535,192 | 28.61 | 25.26 | -5.96 | -18.63 |
FeMn(C>2%) | 86.000 | 89,280 | 1,768.646 | 1,795,873 | -66.27 | -68.88 | -15.9 | -1.9 |
FeMn(C≤2%) | 35.000 | 53,020 | 413.464 | 661,598 | -77.42 | -81.83 | -77.44 | -79.51 |
FeSi (Si>55%) | 16,422.465 | 17,174,452 | 178,473.298 | 184,701,352 | 40.66 | 14.7 | -10.55 | -29.53 |
FeSi (Si≤55%) | 2,972.000 | 3,704,147 | 32,780.650 | 41,983,705 | 36.58 | 21.27 | -2.53 | -18.73 |
MnSi | 2.500 | 3,625 | 670.880 | 938,095 | - | - | -53.36 | -49.11 |
FeCr(C>4%) | 148.781 | 216,576 | 1,951.769 | 2,638,752 | 325.09 | 317.66 | 33.56 | 29.91 |
FeCr (C≤4%) | 1,241.000 | 1,582,387 | 13,984.432 | 22,512,173 | 107.18 | 52.94 | 89.28 | 54.27 |
SiCr | 4.000 | 6,600 | 12.000 | 23,800 | - | - | -99.66 | -99.46 |
NiFe | - | - | 2,016.951 | 7,572,705 | - | - | -62.98 | -65.49 |
Ferromolybdenum | 275.250 | 2,756,922 | 4,461.900 | 45,584,038 | 461.4 | 391.49 | 511.28 | 451.34 |
Ferrotungsten | 217.000 | 4,325,339 | 2,109.400 | 38,957,889 | 62.55 | 85.15 | 30.9 | 2.35 |
Ferrotitanium & TiSi | 8.005 | 42,422 | 250.105 | 1,201,139 | -55.53 | -49.92 | 26.23 | 3.38 |
Ferrovanadium(V≥75%) | 528.787 | 7,804,470 | 6,395.794 | 82,141,691 | -11.14 | 18.58 | -9.11 | -29.73 |
Ferrovanadium(V<75%) | 1.200 | 18,742 | 7.100 | 81,593 | - | - | -38.79 | -46.31 |
Ferroniobium | 44.000 | 903,196 | 263.750 | 5,737,687 | 633.33 | 508.41 | 32.54 | 13.37 |
RE ferro-alloys | 160.075 | 7,669,915 | 1,671.273 | 54,792,244 | 44.67 | 43.75 | 115.4 | 32.09 |
other ferro-alloys | 8,376.290 | 7,679,414 | 75,010.223 | 72,736,829 | 5.07 | -12.89 | -0.15 | -21.63 |
industrial Silicon | 62,019.949 | 104,664,189 | 569,057.794 | 1,092,560,068 | 2.24 | -20.54 | -20.33 | -33.59 |
Manganese Electrolytic Metal | 36,173.244 | 60,974,286 | 331,283.250 | 520,477,939 | 62.92 | 78.33 | 11.38 | -6.2 |
Remark:industrial Silicon and manganese electrolytic metal are excluded in the total export. |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:penny]
Tell Us What You Think